| Climber | Score | B1 | B2 | B3 | B4 | B5 | B6 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1* | #1634 FJR– D8, R82 Method | 6 6 a v | T Z A v | 7 7 a v | 1 1 1 | 1 1 1 | 1 1 2 | 2 2 2 | 1 1 1 | 1 1 1 | |
| 2* | #1633 FJR– D4, R41 New Mexico Mojo | 6 6 a v | T Z A v | 12 11 a v | 1 1 1 | 1 1 2 | 4 4 4 | 3 3 3 | 2 1 2 | 1 1 1 | |
| 3* | #1629 FJR– D6, R61 First Ascent Chicago | 5 6 a v | T Z A v | 6 6 a v | 1 1 1 | 1 1 1 | 1 1 1 | 2 1 2 | 1 5 | 1 1 1 | |
| 4* | #1646 FJR– D1, R12 | 4 6 a v | T Z A v | 6 6 a v | 1 1 1 | 2 1 2 | 1 3 | 2 1 2 | 1 1 1 | 1 3 | |
| 5* | #1642 FJR– D8, R81 Sportrock Climbing Centers | 4 6 a v | T Z A v | 6 7 a v | 1 2 | 1 3 | 2 2 2 | 1 1 1 | 2 1 2 | 1 1 1 | |
| 6* | #1608 FJR– D7, R72 Team Triangle Rock Club | 3 6 a v | T Z A v | 7 14 a v | 2 4 | 1 1 1 | 5 6 | 1 1 1 | 5 3 5 | 2 4 | |
| 7* | #1630 FJR– D5, R51 Team Texas | 3 5 a v | T Z A v | 5 8 a v | 1 1 1 | 3 3 3 | 1 4 | 6 | 2 3 | 1 1 1 | |
| 8* | #1643 FJR– D3, R31 Refuge | 2 6 a v | T Z A v | 2 6 a v | 1 1 1 | 1 1 1 | 1 3 | 1 3 | 1 2 | 1 4 | |
| 9* | #1613 FJR– D1, R11 Vertical World | 2 6 a v | T Z A v | 3 9 a v | 1 3 | 1 1 1 | 2 2 2 | 3 4 | 1 3 | 1 4 | |
| 10* | #1603 FJR– D2, R22 | 2 6 a v | T Z A v | 4 11 a v | 1 1 1 | 1 3 | 2 4 | 3 2 3 | 1 2 | 4 5 | |
| 11* | #1641 FJR– D2, R21 Movement Nor Cal | 2 6 a v | T Z A v | 5 9 a v | 1 3 | 1 3 | 1 2 | 4 4 4 | 1 1 1 | 1 4 | |
| 12* | #1616 FJR– D2, R22 Team Momentum | 2 6 a v | T Z A v | 6 8 a v | 2 1 2 | 1 3 | 1 2 | 4 3 4 | 1 2 | 1 4 | |
| 13* | #1637 FJR– D7, R71 Stone Summit | 2 4 a v | T Z A v | 4 4 a v | 1 1 1 | 3 1 3 | 5 | 5 | 1 3 | 1 3 | |
| 14* | #1636 FJR– D5, R51 Team Arete | 2 4 a v | T Z A v | 5 5 a v | 1 3 | 2 2 2 | 5 | 3 1 3 | 5 | 1 3 | |
| 15* | #1602 FJR– D6, R61 Climb Iowa | 2 4 a v | T Z A v | 5 7 a v | 1 3 | 1 1 1 | 11 | 6 | 4 5 | 4 1 4 | |
| 16* | #1628 FJR– D2, R21 Movement Nor Cal | 2 3 a v | T Z A v | 4 6 a v | 3 3 3 | 1 1 1 | 11 | 5 | 4 | 2 5 | |
| 17* | #1610 FJR– D2, R21 | 2 3 a v | T Z A v | 5 3 a v | 1 2 | 1 1 1 | 8 | 8 | 9 | 4 1 4 | |
| 18* | #1615 FJR– D3, R32 Rock City Climbing Team | 1 6 a v | T Z A v | 1 6 a v | 1 3 | 1 3 | 1 3 | 1 4 | 1 4 | 1 1 1 | |
| 19* | #1605 FJR– D9, R92 Metro Rock Everett | 1 5 a v | T Z A v | 2 8 a v | 2 3 | 2 1 2 | 1 4 | 6 | 3 3 | 1 4 | |
| 20* | #1614 FJR– D5, R51 Lone Star Climbing | 1 5 a v | T Z A v | 3 8 a v | 1 3 | 3 1 3 | 2 5 | 6 | 3 5 | 1 5 | |
| 21 | #1639 FJR– D9, R91 Team CRG Glastonbury | 1 5 a v | T Z A v | 3 9 a v | 1 2 | 1 4 | 4 4 | 6 | 2 3 | 3 1 3 | |
| 22 | #1644 FJR– D4, R41 The Spot Climbing Team | 1 4 a v | T Z A v | 2 8 a v | 1 3 | 2 3 | 4 | 4 | 2 2 2 | 3 3 | |
| 23 | #1626 FJR– D1, R11 Vertical World | 1 3 a v | T Z A v | 1 7 a v | 1 1 1 | 2 5 | 5 | 5 | 4 | 4 6 | |
| 24 | #1640 FJR– D6, R61 Team MBP | 1 3 a v | T Z A v | 5 6 a v | 6 | 1 4 | 7 | 8 | 2 4 | 5 3 5 | |
| 25 | #1618 FJR– D9, R92 | 0 5 a v | T Z A v | 0 7 a v | 1 2 | 1 3 | 3 3 | 7 | 1 2 | 1 4 | |
| 26 | #1609 FJR– D9, R91 VITAL Brooklyn | 0 5 a v | T Z A v | 0 8 a v | 1 2 | 1 4 | 3 5 | 7 | 2 3 | 1 4 | |
| 27 | #1612 FJR– D3, R32 Alta Climbing Team | 0 4 a v | T Z A v | 0 5 a v | 1 3 | 1 3 | 8 | 7 | 2 6 | 1 4 | |
| 28 | #1606 FJR– D5, R51 Lone Star Climbing | 0 4 a v | T Z A v | 0 6 a v | 1 3 | 1 4 | 8 | 6 | 3 5 | 1 4 | |
| 29 | #1625 FJR– D7, R71 Team Aiguille | 0 4 a v | T Z A v | 0 7 a v | 1 3 | 1 3 | 8 | 4 5 | 5 | 1 4 | |
| 30 | #1627 FJR– D9, R92 | 0 4 a v | T Z A v | 0 8 a v | 5 | 2 5 | 5 | 4 4 | 1 3 | 1 4 | |
| 30 | #1619 FJR– D7, R72 Ultimate Climbing Gym Team | 0 4 a v | T Z A v | 0 8 a v | 3 | 1 3 | 3 4 | 7 | 1 4 | 3 5 | |
| 32 | #1632 FJR– D2, R21 Movement Nor Cal | 0 4 a v | T Z A v | 0 11 a v | 4 4 | 2 5 | 5 | 6 | 4 5 | 1 3 | |
| 33 | #1601 FJR– D4, R42 Team ABC | 0 3 a v | T Z A v | 0 4 a v | 1 3 | 6 | 8 | 8 | 1 3 | 2 4 | |
| 34 | #1623 FJR– D7, R72 | 0 3 a v | T Z A v | 0 5 a v | 1 2 | 7 | 7 | 5 | 1 3 | 3 3 | |
| 34 | #1638 FJR– D1, R11 Vertical World | 0 3 a v | T Z A v | 0 5 a v | 1 3 | 1 3 | 6 | 5 | 5 | 3 4 | |
| 36 | #1621 FJR– D8, R81 Sportrock Climbing Centers | 0 3 a v | T Z A v | 0 6 a v | 4 | 3 6 | 1 3 | 5 | 4 | 2 5 | |
| 37 | #1622 FJR– D3, R31 Team Touchstone SoCal | 0 3 a v | T Z A v | 0 7 a v | 1 3 | 1 3 | 6 | 5 | 5 | 5 7 | |
| 37 | #1635 FJR– D7, R71 Stone Summit | 0 3 a v | T Z A v | 0 7 a v | 2 3 | 6 | 3 | 5 | 1 3 | 4 6 | |
| 39 | #1604 FJR– D5, R51 Orange Crush | 0 3 a v | T Z A v | 0 10 a v | 2 6 | 7 | 6 | 6 | 3 5 | 5 5 | |
| 40 | #1645 FJR– D1, R12 Team Portland Rock Gym | 0 2 a v | T Z A v | 0 2 a v | 1 1 | 7 | 7 | 6 | 6 | 1 4 | |
| 41 | #1611 FJR– D6, R61 Climb Iowa | 0 2 a v | T Z A v | 0 4 a v | 1 3 | 8 | 9 | 6 | 5 | 3 6 | |
| 42 | #1647 FJR– D8, R82 Team Reach | 0 2 a v | T Z A v | 0 7 a v | 3 3 | 6 | 6 | 6 | 5 | 4 4 | |
| 43 | #1631 FJR– D6, R61 Team VE Minneapolis | 0 2 a v | T Z A v | 0 8 a v | 4 | 6 7 | 7 | 6 | 2 4 | 7 | |
| 44 | #1620 FJR– D1, R11 Vertical World | 0 1 a v | T Z A v | 0 1 a v | 4 | 7 | 6 | 5 | 6 | 1 5 | |
| 44 | #1617 FJR– D3, R32 | 0 1 a v | T Z A v | 0 1 a v | 4 | 7 | 7 | 6 | 6 | 1 4 | |
| 46 | #1624 FJR– D8, R81 | 0 1 a v | T Z A v | 0 2 a v | 3 | 5 | 6 | 6 | 5 | 2 3 | |
| 47 | #1607 FJR– D8, R82 Team Reach | 0 1 a v | T Z A v | 0 3 a v | 3 | 7 | 7 | 6 | 4 | 3 3 | |
| 48 | #1600 FJR– D6, R61 Team MBP | 0 0 a v | T Z A v | 0 0 a v | 3 | 5 | 4 | 4 | 3 | 5 | |
| 1* | #1421 FYA– D8, R82 Method | 6 6 a v | T Z A v | 8 6 a v | 3 1 3 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | |
| 2* | #1444 FYA– D2, R22 Team Momentum | 5 6 a v | T Z A v | 6 7 a v | 1 2 | 1 1 1 | 1 1 1 | 1 1 1 | 2 2 2 | 1 1 1 | |
| 3* | #1415 FYA– D3, R32 Class Five | 5 6 a v | T Z A v | 8 6 a v | 1 1 1 | 1 1 1 | 2 1 2 | 3 1 3 | 1 1 1 | 1 4 | |
| 4* | #1441 FYA– D2, R22 Team Momentum | 5 6 a v | T Z A v | 8 7 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 3 | 2 2 2 | 3 1 3 | |
| 5* | #1442 FYA– D4, R42 | 5 6 a v | T Z A v | 9 7 a v | 1 1 1 | 3 1 3 | 1 1 1 | 1 3 | 2 2 2 | 2 1 2 | |
| 6* | #1423 FYA– D1, R11 Vertical World | 5 6 a v | T Z A v | 10 9 a v | 3 1 3 | 3 3 3 | 2 1 2 | 1 1 1 | 1 1 1 | 2 6 | |
| 7* | #1404 FYA– D3, R32 Alta Climbing Team | 5 6 a v | T Z A v | 12 12 a v | 4 2 4 | 3 1 3 | 3 2 3 | 5 5 | 1 1 1 | 1 1 1 | |
| 8* | #1406 FYA– D1, R12 The Circuit Bouldering Team | 5 5 a v | T Z A v | 10 6 a v | 1 1 1 | 1 1 1 | 3 1 3 | 2 2 2 | 7 | 3 1 3 | |
| 9* | #1417 FYA– D4, R41 Athletic Specific | 4 6 a v | T Z A v | 5 13 a v | 2 1 2 | 1 1 1 | 1 1 1 | 5 5 | 4 4 | 1 1 1 | |
| 10* | #1416 FYA– D9, R92 Metrorock VT | 4 6 a v | T Z A v | 6 9 a v | 1 1 1 | 1 1 1 | 1 1 1 | 3 3 3 | 2 4 | 1 5 | |
| 11*(FN) | #1434 FYA– D6, R62 | 4 6 a v | T Z A v | 7 7 a v | 1 1 1 | 1 3 | 2 5 | 2 1 2 | 3 1 3 | 1 1 1 | |
| 12* | #1425 FYA– D5, R52 Team Upper Limits | 4 6 a v | T Z A v | 8 9 a v | 2 3 | 2 1 2 | 1 1 1 | 3 5 | 3 1 3 | 2 1 2 | |
| 13* | #1402 FYA– D3, R32 Class Five | 4 6 a v | T Z A v | 9 16 a v | 1 1 1 | 2 2 2 | 5 5 5 | 2 3 | 5 5 | 1 1 1 | |
| 14* | #1443 FYA– D1, R12 Source Climbing Team | 4 6 a v | T Z A v | 10 9 a v | 2 1 2 | 1 1 1 | 6 4 6 | 1 4 | 1 1 1 | 1 5 | |
| 15* | #1418 FYA– D2, R21 Movement Nor Cal | 4 6 a v | T Z A v | 11 11 a v | 2 1 2 | 1 3 | 1 1 1 | 5 5 5 | 3 2 3 | 1 3 | |
| 16* | #1403 FYA– D1, R12 Multnomah Athletic Club | 3 6 a v | T Z A v | 5 8 a v | 1 1 1 | 3 1 3 | 1 1 1 | 3 4 | 1 3 | 1 4 | |
| 17*(FN) | #1448 FYA– D2, R22 Team Momentum | 3 6 a v | T Z A v | 6 8 a v | 1 3 | 1 1 1 | 1 2 | 4 1 4 | 3 4 | 1 1 1 | |
| 18* | #1407 FYA– D5, R52 Sequence Climbing Team | 3 6 a v | T Z A v | 8 8 a v | 1 2 | 3 4 | 1 3 | 2 1 2 | 2 1 2 | 4 1 4 | |
| 19*(FN) | #1429 FYA– D2, R21 | 2 6 a v | T Z A v | 2 11 a v | 1 4 | 1 1 1 | 1 7 | 1 1 1 | 4 7 | 3 5 | |
| 20* | #1413 FYA– D8, R81 Sportrock Climbing Centers | 2 6 a v | T Z A v | 2 13 a v | 1 3 | 1 1 1 | 3 5 | 5 6 | 2 4 | 1 1 1 | |
| 21* | #1437 FYA– D6, R61 Team MBP | 2 6 a v | T Z A v | 3 8 a v | 1 1 1 | 2 1 2 | 1 3 | 2 6 | 2 4 | 1 4 | |
| 22* | #1447 FYA– D9, R92 Team CRG Watertown | 2 6 a v | T Z A v | 4 9 a v | 2 3 | 1 1 1 | 1 4 | 3 6 | 1 2 | 3 1 3 | |
| 23* | #1422 FYA– D1, R11 Vertical World | 2 6 a v | T Z A v | 4 13 a v | 1 1 1 | 3 3 3 | 1 2 | 2 5 | 5 5 | 1 5 | |
| 24 | #1436 FYA– D7, R71 Stone Summit | 2 6 a v | T Z A v | 5 9 a v | 2 4 | 1 5 | 1 4 | 2 2 2 | 1 4 | 3 2 3 | |
| 25 | #1446 FYA– D3, R32 | 2 6 a v | T Z A v | 5 12 a v | 1 3 | 1 3 | 3 3 | 2 1 2 | 4 4 | 3 2 3 | |
| 26(FN) | #1401 FYA– D6, R61 Movement Chicago | 2 5 a v | T Z A v | 4 7 a v | 1 1 1 | 3 1 3 | 2 4 | 8 | 2 4 | 1 4 | |
| 27 | #1453 FYA– D8, R82 Philadelphia Rock Gym | 2 5 a v | T Z A v | 5 6 a v | 1 2 | 1 6 | 2 4 | 7 | 2 1 2 | 3 1 3 | |
| 28 | #1432 FYA– D8, R81 Sportrock Climbing Centers | 2 4 a v | T Z A v | 5 5 a v | 2 1 2 | 3 1 3 | 5 | 7 | 2 3 | 1 4 | |
| 29 | #1449 FYA– D5, R51 Team Texas | 1 6 a v | T Z A v | 2 14 a v | 2 1 2 | 2 4 | 1 5 | 6 6 | 3 4 | 1 4 | |
| 30 | #1426 FYA– D7, R72 Team Triangle Rock Club | 1 5 a v | T Z A v | 1 12 a v | 1 4 | 2 4 | 6 6 | 5 | 2 3 | 1 1 1 | |
| 31 | #1431 FYA– D7, R71 | 1 5 a v | T Z A v | 1 13 a v | 1 1 1 | 2 5 | 9 | 6 8 | 1 3 | 3 6 | |
| 32 | #1410 FYA– D8, R82 Method | 1 5 a v | T Z A v | 3 14 a v | 3 | 1 3 | 5 5 | 3 1 3 | 1 3 | 6 6 | |
| 33 | #1433 FYA– D4, R41 Altitude | 1 4 a v | T Z A v | 1 10 a v | 6 | 2 6 | 1 1 1 | 9 | 3 4 | 4 6 | |
| 34 | #1408 FYA– D4, R42 Team Ascent | 1 4 a v | T Z A v | 2 6 a v | 1 2 | 2 2 2 | 2 3 | 4 | 6 | 1 3 | |
| 35 | #1440 FYA– D9, R91 VITAL Brooklyn | 1 4 a v | T Z A v | 3 11 a v | 1 3 | 7 7 | 2 4 | 7 | 5 | 3 1 3 | |
| 36 | #1405 FYA– D1, R11 Vertical World | 1 3 a v | T Z A v | 2 9 a v | 3 | 3 5 | 4 | 6 | 5 5 | 2 1 2 | |
| 37 | #1445 FYA– D7, R72 Team Inner Peaks | 1 3 a v | T Z A v | 4 7 a v | 1 3 | 6 | 6 | 7 | 4 5 | 4 2 4 | |
| 38 | #1438 FYA– D9, R91 VITAL Brooklyn | 0 5 a v | T Z A v | 0 5 a v | 1 2 | 1 3 | 7 | 1 4 | 1 2 | 1 4 | |
| 39 | #1419 FYA– D7, R71 Stone Summit | 0 4 a v | T Z A v | 0 7 a v | 2 5 | 3 4 | 7 | 7 | 1 3 | 1 3 | |
| 39 | #1400 FYA– D3, R32 Team Grotto | 0 4 a v | T Z A v | 0 7 a v | 1 2 | 1 3 | 7 | 5 | 3 4 | 2 4 | |
| 41 | #1454 FYA– D3, R32 Team Grotto | 0 4 a v | T Z A v | 0 9 a v | 4 4 | 1 3 | 6 | 6 | 3 4 | 1 4 | |
| 41 | #1451 FYA– D6, R62 Planet Rock | 0 4 a v | T Z A v | 0 9 a v | 1 3 | 2 6 | 6 | 8 | 3 3 | 3 5 | |
| 43 | #1427 FYA– D1, R11 Team Edgeworks | 0 4 a v | T Z A v | 0 13 a v | 1 1 | 4 6 | 6 | 4 | 2 3 | 6 6 | |
| 44 | #1452 FYA– D5, R51 Team Texas | 0 4 a v | T Z A v | 0 14 a v | 5 | 7 7 | 7 | 1 6 | 4 4 | 2 7 | |
| 45 | #1428 FYA– D2, R22 Team Momentum | 0 3 a v | T Z A v | 0 3 a v | 6 | 1 5 | 6 | 8 | 1 3 | 1 4 | |
| 46 | #1409 FYA– D6, R62 | 0 3 a v | T Z A v | 0 4 a v | 1 3 | 2 4 | 8 | 5 | 3 | 1 4 | |
| 47 | #1414 FYA– D4, R42 Team Ascent | 0 3 a v | T Z A v | 0 6 a v | 4 | 2 6 | 8 | 6 | 3 4 | 1 5 | |
| 48 | #1435 FYA– D5, R52 Team Onsight | 0 3 a v | T Z A v | 0 7 a v | 1 3 | 6 | 7 | 5 5 | 4 | 1 3 | |
| 49 | #1420 FYA– D5, R51 Team Texas | 0 3 a v | T Z A v | 0 9 a v | 1 3 | 5 6 | 7 | 7 | 5 | 3 5 | |
| 50 | #1412 FYA– D6, R62 | 0 3 a v | T Z A v | 0 10 a v | 2 4 | 4 5 | 6 | 7 | 6 | 4 4 | |
| 51 | #1439 FYA– D9, R92 Team EVO | 0 2 a v | T Z A v | 0 3 a v | 6 | 2 7 | 10 | 7 | 6 | 1 5 | |
| 52 | #1430 FYA– D6, R61 Team MBP | 0 2 a v | T Z A v | 0 5 a v | 3 | 7 | 5 | 4 5 | 4 | 1 3 | |
| 53 | #1424 FYA– D6, R61 First Ascent Chicago | 0 1 a v | T Z A v | 0 1 a v | 3 | 7 | 7 | 6 | 4 | 1 5 | |
| 53 | #1455 FYA– D2, R21 Team Touchstone | 0 1 a v | T Z A v | 0 1 a v | 3 | 5 | 6 | 5 | 1 3 | 5 | |
| 53 | #1411 FYA– D8, R81 Sportrock Climbing Centers | 0 1 a v | T Z A v | 0 1 a v | 5 | 6 | 4 | 4 | 6 | 1 4 | |
| 1* | #1229 FYB– D2, R21 Movement Nor Cal | 5 5 a v | T Z A v | 7 5 a v | 1 1 1 | 1 1 1 | 2 1 2 | 2 1 2 | 1 1 1 | ||
| 2* | #1232 FYB– D8, R82 Method | 4 5 a v | T Z A v | 5 5 a v | 1 1 1 | 1 4 | 2 1 2 | 1 1 1 | 1 1 1 | ||
| 3* | #1203 FYB– D4, R41 CLMB IQ | 4 5 a v | T Z A v | 8 10 a v | 1 1 1 | 2 1 2 | 6 7 | 1 1 1 | 4 1 4 | ||
| 4* | #1255 FYB– D4, R41 CLMB IQ | 4 5 a v | T Z A v | 17 9 a v | 4 1 4 | 1 3 | 5 5 5 | 2 1 2 | 6 1 6 | ||
| 5* | #1217 FYB– D1, R11 Vertical World | 4 4 a v | T Z A v | 7 4 a v | 1 1 1 | 1 1 1 | 7 | 2 1 2 | 3 1 3 | ||
| 6* | #1215 FYB– D4, R42 Team Ascent | 4 4 a v | T Z A v | 8 5 a v | 1 1 1 | 2 2 2 | 7 | 1 1 1 | 4 1 4 | ||
| 7* | #1213 FYB– D7, R71 Stone Summit | 3 4 a v | T Z A v | 7 4 a v | 1 1 1 | 1 4 | 8 | 1 1 1 | 5 1 5 | ||
| 8* | #1218 FYB– D3, R32 Mesa Rim San Diego | 3 4 a v | T Z A v | 8 4 a v | 3 1 3 | 1 3 | 6 | 2 1 2 | 3 1 3 | ||
| 9* | #1252 FYB– D2, R22 Bozeman Climbing Team | 3 4 a v | T Z A v | 8 6 a v | 2 1 2 | 3 1 3 | 6 | 3 1 3 | 3 5 | ||
| 9* | #1221 FYB– D8, R82 Team Reach | 3 4 a v | T Z A v | 8 6 a v | 2 2 2 | 2 2 | 5 | 3 1 3 | 3 1 3 | ||
| 11*(FN) | #1246 FYB– D5, R51 Team Texas | 3 4 a v | T Z A v | 11 9 a v | 2 1 2 | 6 6 6 | 6 | 3 1 3 | 1 4 | ||
| 12* | #1242 FYB– D8, R82 Method | 3 3 a v | T Z A v | 4 3 a v | 1 1 1 | 6 | 7 | 1 1 1 | 2 1 2 | ||
| 13* | #1209 FYB– D2, R21 | 3 3 a v | T Z A v | 7 3 a v | 2 1 2 | 5 | 5 | 1 1 1 | 4 1 4 | ||
| 14* | #1227 FYB– D7, R71 Stone Summit | 2 5 a v | T Z A v | 5 11 a v | 1 1 1 | 4 7 | 4 5 | 1 3 | 4 1 4 | ||
| 15* | #1226 FYB– D7, R71 Stone Summit | 2 5 a v | T Z A v | 7 14 a v | 1 1 1 | 5 6 | 6 5 6 | 1 4 | 2 5 | ||
| 16* | #1238 FYB– D7, R71 Stone Summit | 2 4 a v | T Z A v | 5 6 a v | 3 3 3 | 1 5 | 7 | 1 3 | 2 1 2 | ||
| 17* | #1254 FYB– D3, R32 Rock City Climbing Team | 2 4 a v | T Z A v | 7 8 a v | 1 4 | 5 7 | 6 | 4 1 4 | 3 1 3 | ||
| 17* | #1248 FYB– D4, R42 5281 Climbing | 2 4 a v | T Z A v | 7 8 a v | 8 | 3 5 | 4 2 4 | 3 2 3 | 1 4 | ||
| 19* | #1240 FYB– D3, R32 Alta Climbing Team | 2 3 a v | T Z A v | 10 9 a v | 7 3 7 | 11 | 10 | 4 8 | 3 2 3 | ||
| 20* | #1237 FYB– D7, R72 Team BlocHaven | 1 5 a v | T Z A v | 2 15 a v | 2 1 2 | 2 4 | 3 5 | 4 4 | 5 5 | ||
| 21* | #1235 FYB– D5, R51 Lone Star Climbing | 1 4 a v | T Z A v | 1 4 a v | 1 1 1 | 1 3 | 6 | 1 4 | 1 4 | ||
| 21* | #1204 FYB– D8, R82 Method | 1 4 a v | T Z A v | 1 4 a v | 1 1 1 | 1 5 | 6 | 1 5 | 1 4 | ||
| 23 | #1251 FYB– D1, R11 Riverfront Rock Gym Climbing Team | 1 4 a v | T Z A v | 1 5 a v | 1 1 1 | 1 4 | 7 | 1 5 | 2 5 | ||
| 24 | #1205 FYB– D5, R51 Lone Star Climbing | 1 4 a v | T Z A v | 1 8 a v | 1 1 1 | 4 5 | 7 | 1 4 | 2 6 | ||
| 25 | #1208 FYB– D1, R12 Lunate Climbing Team | 1 4 a v | T Z A v | 4 7 a v | 1 4 | 5 | 4 4 4 | 1 6 | 1 4 | ||
| 26 | #1250 FYB– D8, R82 Gravity Vault Hoboken | 1 4 a v | T Z A v | 4 10 a v | 4 4 4 | 3 6 | 5 | 1 3 | 2 5 | ||
| 27 | #1245 FYB– D5, R51 Team Texas | 1 3 a v | T Z A v | 1 4 a v | 1 1 1 | 11 | 8 | 1 4 | 2 5 | ||
| 28 | #1228 FYB– D4, R42 Team ABC | 1 3 a v | T Z A v | 1 5 a v | 1 1 1 | 7 | 6 | 1 4 | 3 5 | ||
| 29 | #1206 FYB– D9, R92 Metrorock VT | 1 3 a v | T Z A v | 2 4 a v | 2 1 2 | 4 | 6 | 1 4 | 2 5 | ||
| 30 | #1225 FYB– D5, R51 Orange Crush | 1 3 a v | T Z A v | 2 6 a v | 2 1 2 | 5 | 5 | 3 4 | 2 4 | ||
| 31 | #1234 FYB– D1, R12 Multnomah Athletic Club | 1 2 a v | T Z A v | 1 2 a v | 1 1 1 | 6 | 5 | 1 3 | 4 | ||
| 32 | #1219 FYB– D1, R11 Vertical World | 1 2 a v | T Z A v | 5 2 a v | 7 | 6 | 4 | 1 5 | 5 1 5 | ||
| 33 | #1241 FYB– D3, R32 Team Sender One SNA | 1 2 a v | T Z A v | 6 8 a v | 6 6 6 | 8 | 5 | 5 | 2 5 | ||
| 34 | #1210 FYB– D6, R61 Climb Iowa | 0 4 a v | T Z A v | 0 4 a v | 1 3 | 1 4 | 6 | 1 3 | 1 4 | ||
| 35 | #1247 FYB– D5, R51 Team Arete | 0 4 a v | T Z A v | 0 5 a v | 2 5 | 1 4 | 6 | 1 5 | 1 3 | ||
| 36 | #1201 FYB– D2, R22 Team Momentum | 0 4 a v | T Z A v | 0 7 a v | 1 3 | 4 5 | 5 | 1 4 | 1 5 | ||
| 37 | #1214 FYB– D4, R41 Athletic Specific | 0 4 a v | T Z A v | 0 10 a v | 3 4 | 3 4 | 6 | 1 3 | 3 5 | ||
| 38 | #1224 FYB– D9, R92 NH Rock Climbing Team | 0 4 a v | T Z A v | 0 15 a v | 4 5 | 6 6 | 6 | 2 4 | 3 5 | ||
| 39 | #1236 FYB– D9, R92 CRG Stoneham | 0 3 a v | T Z A v | 0 6 a v | 2 4 | 8 | 5 | 1 4 | 3 4 | ||
| 39 | #1230 FYB– D3, R31 Rock Warriors | 0 3 a v | T Z A v | 0 6 a v | 1 8 | 11 | 8 | 2 5 | 3 5 | ||
| 41 | #1202 FYB– D6, R61 Team MBP | 0 3 a v | T Z A v | 0 7 a v | 8 | 1 7 | 8 | 1 4 | 5 6 | ||
| 41 | #1220 FYB– D9, R91 The Cliffs at Valhalla | 0 3 a v | T Z A v | 0 7 a v | 3 5 | 9 | 6 | 1 5 | 3 5 | ||
| 43 | #1207 FYB– D6, R62 Planet Rock | 0 3 a v | T Z A v | 0 9 a v | 4 6 | 9 | 8 | 1 6 | 4 6 | ||
| 44 | #1222 FYB– D5, R51 Team Texas | 0 3 a v | T Z A v | 0 12 a v | 5 6 | 6 | 6 | 2 5 | 5 5 | ||
| 45 | #1243 FYB– D6, R62 Project Solo | 0 2 a v | T Z A v | 0 2 a v | 1 6 | 8 | 7 | 5 | 1 6 | ||
| 45(FN) | #1212 FYB– D5, R51 Team Momentum Texas | 0 2 a v | T Z A v | 0 2 a v | 7 | 6 | 6 | 1 3 | 1 4 | ||
| 45 | #1233 FYB– D1, R11 Vertical World | 0 2 a v | T Z A v | 0 2 a v | 9 | 9 | 6 | 1 5 | 1 3 | ||
| 45 | #1239 FYB– D7, R72 | 0 2 a v | T Z A v | 0 2 a v | 12 | 7 | 6 | 1 4 | 1 4 | ||
| 49 | #1223 FYB– D2, R21 Team Granite Arch | 0 2 a v | T Z A v | 0 3 a v | 6 | 5 | 5 | 1 4 | 2 6 | ||
| 50 | #1211 FYB– D9, R91 Beta Climbing Team | 0 2 a v | T Z A v | 0 4 a v | 3 6 | 7 | 7 | 4 | 1 4 | ||
| 51 | #1200 FYB– D8, R82 Method | 0 2 a v | T Z A v | 0 5 a v | 8 | 6 | 6 | 3 4 | 2 4 | ||
| 52 | #1249 FYB– D2, R21 The Peak of Fremont | 0 2 a v | T Z A v | 0 6 a v | 9 | 7 | 7 | 2 5 | 4 5 | ||
| 53 | #1256 FYB– D6, R61 First Ascent Peoria Youth Team | 0 2 a v | T Z A v | 0 8 a v | 6 6 | 7 | 7 | 5 | 2 5 | ||
| 54 | #1253 FYB– D3, R32 Mesa Rim San Diego | 0 1 a v | T Z A v | 0 1 a v | 6 | 8 | 10 | 7 | 1 4 | ||
| 54 | #1231 FYB– D1, R11 Vertical World | 0 1 a v | T Z A v | 0 1 a v | 11 | 12 | 11 | 8 | 1 5 | ||
| 54 | #1216 FYB– D9, R92 CRG Stoneham | 0 1 a v | T Z A v | 0 1 a v | 6 | 7 | 6 | 1 5 | 5 | ||
| 57 | #1244 FYB– D6, R62 Project Solo | 0 0 a v | T Z A v | 0 0 a v | 8 | 6 | 7 | 5 | 5 | ||
| 1* | #1032 FYC– D8, R82 Method | 6 6 a v | T Z A v | 6 6 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | |
| 1* | #1047 FYC– D3, R32 Rock City Climbing Team | 6 6 a v | T Z A v | 6 6 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | |
| 3* | #1054 FYC– D5, R51 Orange Crush | 6 6 a v | T Z A v | 7 6 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 2 1 2 | |
| 4* | #1007 FYC– D3, R32 Mesa Rim San Diego | 6 6 a v | T Z A v | 7 7 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 2 2 2 | |
